Short Remnant Options
Y configurations can reduce tail material to about 45 mm, supporting buyers who focus on material utilization.

A higher-output tube laser cutting platform for short remnant control, stable accuracy and broader tube processing needs.

Q Series is positioned beyond the compact X / M range, serving buyers who need stronger capacity, repeatable precision and optional short-remnant configurations.
| Parameter | Q12 | Q12Y | Q16 | Q16Y |
|---|---|---|---|---|
| Laser Power | 1500-6000 W | 1500-6000 W | 1500-6000 W | 1500-6000 W |
| Repeat Positioning Accuracy | +/-0.05 mm | +/-0.05 mm | +/-0.05 mm | +/-0.05 mm |
| Standard Chuck Load | 100 kg | 100 kg | 200 kg | 200 kg |
| Precision Chuck Load | 80 kg | 80 kg | 180 kg | 180 kg |
| Tail Length, Rear Chuck Single Clamp | ≥80 mm | ≥45 mm | ≥80 mm | ≥45 mm |
| Tail Length, Double Chuck Double Clamp | ≥200 mm | ≥45 mm | ≥220 mm | ≥45 mm |
| Machine Size L x W x H | Approx. 8.1 x 1.1 x 1.8 m | Approx. 8.5 x 1.1 x 1.8 m | Approx. 8.1 x 1.1 x 1.8 m | Approx. 8.5 x 1.1 x 1.8 m |
Y configurations can reduce tail material to about 45 mm, supporting buyers who focus on material utilization.
+/-0.05 mm repeat positioning accuracy supports consistent hole spacing, part length and batch output.
Supports common round, square and structural profile cutting applications when a compact model is not enough.
Send your maximum circumscribed circle, single tube weight and remnant target. We will help identify the suitable model direction.